3.0 M50d Auto Xdrive Euro 6 (S/s) 5dr
| Price | £43,882 |
| Mileage | 47,000 miles |
| Year | 2019 |
| Make | BMW |
| Model | X5 |
| Variant | 3.0 M50d Auto Xdrive Euro 6 (S/s) 5dr |
| Body Type | SUV |
| Doors | 5 |
| Colour | White |
| Engine Size | 3.0L |
| Fuel Type | Diesel |
| Gearbox | Automatic |
| No. of Gears | |
| Drive Train | Four Wheel Drive |
| Drive Train | A |
| Insurance Group | 50 |
| BHP | 395 |
| Acceleration (0-60) | seconds |
| Top Speed | 155 mph |
| Width | 2218m |
| Height | 1745m |
| Gross Weight | kq |
| Tank Capacity | 80l |
| Average MPG | 34.0 |
| Urban | |
| Extra Urban | |
| CO2 Emissions | 180 |
| Emission Class | Euro 6 |
| Insurance Group | 50 |
| Comfort Package | Technology Package | Third-Row Seating | Adaptive 2-Axle Air Suspension | Integral Active Steering | Visibility Pack | Glass Application - Crafted Clarity for Interior Elements | Acoustic Glazing | Sun Protection Glazing | BMW Individual Extended Merino Leather - Black-Black | 20GB Hard Disc |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Son bought his 1st car, excellent service, excellent car, friendly staff.
Excellent service very helpful and friendly staff. I can't thank them enough for their help and advice.
Very impressed with my car, true and honest gentlemen, was exactly as described.
Top service from class autos, 100% recommend thank you very much kas, will be coming back.
Simple, honest, and professional. Cars are of high standard.
Friendly staff. Good experience and quick to respond.
Share this Vehicle