1.8 I-vtec Es 5dr
ALL OUR CARS COME WITH 3 MONTHS WARRANTY, CHECK OUR GOOGLE REVIEWS!!! NATIONWIDE DELIVERY AT COMPETITIVE RATES , PART EXCHANGE WELCOME, PLEASE SPEAK TO OUR SALES STAFF FOR MORE INFO
Price | £4,882 |
Mileage | 58,000 miles |
Year | 2009 58 |
Make | Honda |
Model | Civic |
Variant | 1.8 I-vtec Es 5dr |
Body Type | Hatchback |
Doors | 5 |
Colour | Grey |
Engine Size | 1.8L |
Fuel Type | Petrol |
Gearbox | Automatic |
No. of Gears | |
Drive Train | Front Wheel Drive |
Drive Train | F |
Insurance Group | 21 |
BHP | 138 |
Acceleration (0-60) | 11.0 seconds |
Top Speed | 122 mph |
Width | 1765m |
Height | 1460m |
Gross Weight | kq |
Tank Capacity | 50l |
Average MPG | 38.7 |
Urban | 28.2 |
Extra Urban | 48.7 |
CO2 Emissions | 169 |
Emission Class | Euro 5 |
Insurance Group | 21 |
17in 7J 5-Spoke Alloy Wheels with 225/45 R17 Tyres and Locking Wheelnuts | 4 Speakers + Tweeters | 60/40 Split Folding Second Row Seats | Active Front Head Restraints and Three Rear Head Restraints | Adaptive Cruise Control | Anti-Lock Braking System (ABS) and Emergency Brake Assist | Automatic Headlights |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Simple, honest, and professional. Cars are of high standard.
Kas and the team were great to deal with and supportive through the sale, easy online purchase.
Excellent service very helpful and friendly staff. I can't thank them enough for their help and advice.
Had a fantastic experience with this dealer. Went in to have a look at the car and was first rate.
Top service from class autos, 100% recommend thank you very much kas, will be coming back.
Friendly staff. Good experience and quick to respond.
Share this Vehicle