2.0 Cdti Elite Auto Euro 5 5dr
| Price | £POA |
| Mileage | 101,000 miles |
| Year | 2011 61 |
| Make | Vauxhall |
| Model | Astra |
| Variant | 2.0 Cdti Elite Auto Euro 5 5dr |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | Grey |
| Engine Size | 2.0L |
| Fuel Type | Diesel |
| Gearbox | Automatic |
| No. of Gears | |
| Drive Train | Front Wheel Drive |
| Drive Train | F |
| Insurance Group | 20 |
| BHP | 163 |
| Acceleration (0-60) | 8.6 seconds |
| Top Speed | 134 mph |
| Width | 2013m |
| Height | 1510m |
| Gross Weight | kq |
| Tank Capacity | 56l |
| Average MPG | 62.8 |
| Urban | 37.7 |
| Extra Urban | 62.8 |
| CO2 Emissions | 154 |
| Emission Class | Euro 5 |
| Insurance Group | 20 |
| 12V Power Socket - Centre Console | 17in Alloy Wheels - 10 Spoke | 60-40 Split-Folding Rear Seat Back | ABS - Anti-Lock Braking System | Air Blend Heater with Six Speed Fan | Airbag - Drivers | Airbags - Deactivation Switch For Front Passengers and Side Impact | Airbags - Front Passenger | Airbags - Front S |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Simple, honest, and professional. Cars are of high standard.
Great company very helpful and great communication
Had a fantastic experience with this dealer. Went in to have a look at the car and was first rate.
Son bought his 1st car, excellent service, excellent car, friendly staff.
Kas and the team were great to deal with and supportive through the sale, easy online purchase.
Very impressed with my car, true and honest gentlemen, was exactly as described.
Share this Vehicle